loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-HDFC Bank Nov 30, 2024 11.52 13.81 0.28
Certificate of Deposits-Axis Bank Nov 30, 2024 11.46 13.74 0.26
Commercial Paper-ICICI Securities Nov 30, 2024 9.89 11.86 0.31
Commercial Paper-LIC Housing Fin. Nov 30, 2024 9.82 11.77 0.29
T Bills-TBILL-182D Nov 30, 2024 9.76 11.70 -34.25
Commercial Paper-Bajaj Finance Nov 30, 2024 9.56 11.46 0.31
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 9.19 11.02 0.27
Reverse Repo-TREPS Nov 30, 2024 6.54 7.84 -10.83
Certificate of Deposits-N A B A R D Nov 30, 2024 4.89 5.86 0.29
Alternative Investment Fund (AIF)-CDMDF Nov 30, 2024 0.47 0.56 0.15
T Bills-TBILL-364D Nov 30, 2024 0.25 0.30 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 0.07 0.08 0.00